LRT Web Header Series BG 150Dpi

These charts are a general guideline.

These are body measurements not garment measurements.

Don't forget to accommodate for layers. Fit may vary depending on shape, style and layers underneath.

Unisex Sizing Guide

Top Chest Waist
Size Inches Inches
XS 34 - 36 28-30
S 37 - 39 30-32
M 39 - 41 32-34
L 41 - 43 34-36
XL 43 - 45 36-38
2XL 46 - 48 38-40
3XL 49 - 51 40-42
4XL 52 - 53 42-44

Men's Sizing Guide

Top Chest Waist
Size Inches Inches
XS 34 - 36 28-30
S 37 - 39 30-32
M 39 - 41 32-34
L 41 - 43 34-36
XL 43 - 45 36-38
2XL 46 - 48 38-40
3XL 49 - 51 40-42
4XL 52 - 53 42-44

Women's Sizing Guide

Top Chest Waist
Size Inches Inches
8 32 24
10 34 26
12 36 28
14 38 30
16 40 32
18 42 34

Junior Sizing Guide

Top Chest Waist
Size Inches Inches
6 23-24 22-23
8 25-26 23-24
10 27-29 24-26
12 30-32 26-28
14 32-34 28-29